Prime Minister of Valoria: Difference between revisions
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''<small>For a list of officeholders, see [[List of Prime Ministers of Valoria]].</small>'' | ''<small>For a list of officeholders, see [[List of Prime Ministers of Valoria]].</small>'' | ||
{| style="float:right;border:1px solid black;margin-left: 10px;width: 40%;" | |||
The '''Prime Minister of Valoria''' (French: ''Premier Ministre de la Valorie''), sometimes referred to as the '''Timekeeper''', is the head of government of [[Republic of Valoria|Valoria]]. | ! colspan="2" |<big>Prime Minister of Valoria</big> | ||
|- style="vertical-align:top;" | |||
| colspan="2" style="text-align:center; border-bottom:solid 1px;" |'''<small>Incumbent</small>'''<br><big>'''[[Valerie Minerva]]'''</big><br><small>since February 1st, 2024</small> | |||
|- style="vertical-align:top;" | |||
! style="text-align:left" |<small>Style</small> | |||
|<small>Madam Prime Minister / Madam Timekeeper (informal)</small><br><small>The Honorable (formal)</small><br><small>Her Excellency (diplomatic)</small> | |||
|- style="vertical-align:top;" | |||
! style="text-align:left;" |<small>Type</small> | |||
|<small>Head of government</small> | |||
|- style="vertical-align:top;" | |||
! style="text-align:left;" |<small>Residence</small> | |||
|[[Executive Mansion|<small>Executive Mansion</small>]] | |||
|- style="vertical-align:top;" | |||
! style="text-align:left;" |<small>Seat</small> | |||
|<small>Boston</small> | |||
|- style="vertical-align:top;" | |||
! style="text-align:left;" |<small>Appointer</small> | |||
| style="text-align:left;" |<small>Popular vote, or via succession from [[Deputy Prime Minister|deputy]]</small> | |||
|- style="vertical-align:top;" | |||
! style="text-align:left;" |<small>Term length</small> | |||
|<small>2 years, 6 months (renewable)</small> | |||
|- style="vertical-align:top;" | |||
! style="text-align:left;" |<small>Formation</small> | |||
| style="text-align:left;" |<small>September 26th, 1762</small> | |||
|- style="vertical-align:top;" | |||
! style="text-align:left;" |<small>First holder</small> | |||
| style="text-align:left;" |[[John Cooper|<small>John Cooper</small>]] | |||
|- style="vertical-align:top;" | |||
! style="text-align:left;" |<small>Salary</small> | |||
| style="text-align:left;" |<small>$390,625 per year</small> | |||
|} | |||
The '''Prime Minister of Valoria''' (French: ''Premier Ministre de la Valorie''), sometimes referred to as the '''Timekeeper''' (''Chronométreu[r/se]''), is the head of government of [[Republic of Valoria|Valoria]]. | |||
Originally created in 1762, the premiership under its current form dates back to the founding of the [[Second Republic of Valoria|Second Republic]] in 2014. The prime minister oversees their [[Prime Ministerial Cabinet|cabinet]], which includes the heads of the ministries of [[Ministry of Finance|Finance]], [[Ministry of Education|Education]], [[Ministry of Labor|Labor]], [[Ministry of Health|Health]], [[Ministry of Justice|Justice]], and [[Ministry of the Interior|the Interior]], as well as a number of independent government agencies, such as the [[Valorian Environmental Agency|VEA]]. | Originally created in 1762, the premiership under its current form dates back to the founding of the [[Second Republic of Valoria|Second Republic]] in 2014. The prime minister oversees their [[Prime Ministerial Cabinet|cabinet]], which includes the heads of the ministries of [[Ministry of Finance|Finance]], [[Ministry of Education|Education]], [[Ministry of Labor|Labor]], [[Ministry of Health|Health]], [[Ministry of Justice|Justice]], and [[Ministry of the Interior|the Interior]], as well as a number of independent government agencies, such as the [[Valorian Environmental Agency|VEA]]. | ||
The prime minister is of equal official rank to the [[President of Valoria|president]], with whom they share the [[Executive Mansion]], their official residence. The prime minister's office is located in the West Wing, a term which has since become . | The prime minister is of equal official rank to the [[President of Valoria|president]], with whom they share the [[Executive Mansion]], their official residence. The prime minister's office is located in the West Wing, a term which has since become synonymous with the office. | ||
Since February 1st, 2024, the office has been held by [[Valerie Minerva]]. | Since February 1st, 2024, the office has been held by [[Valerie Minerva]]. | ||
Line 13: | Line 44: | ||
=== First Republic (1762 - 1942) === | === First Republic (1762 - 1942) === | ||
=== Suspension (1942 - 1976) === | === Absolute Monarchy & Suspension (1942 - 1976) === | ||
=== Reinstatement & Constitutional Monarchy (1976 - 2012) === | === Reinstatement & Constitutional Monarchy (1976 - 2012) === | ||
Line 24: | Line 55: | ||
== Powers == | == Powers == | ||
=== Executive Powers === | |||
==== Appointments ==== | |||
The prime minister of Valoria is personally responsible for over two thousand government appointments. Most, but not all, of these appointments are made unilaterally, without confirmation by the National Assembly or another body. Most notably, the prime minister's cabinet choices do not need confirmation by the National Assembly. | |||
=== Parliamentary Powers === | |||
=== Political Powers === | |||
== Impeachment & Succession == | == Impeachment & Succession == | ||
The prime minister is impeachable by a two-thirds majority of the [[National Assembly of Valoria|National Assembly]]. Although motions of impeachment have been drafted against the majority of officeholders, no prime minister has ever been impeached. | The prime minister is impeachable by a two-thirds majority of the [[National Assembly of Valoria|National Assembly]]. Although motions of impeachment have been drafted against the majority of officeholders, no prime minister has ever been impeached. | ||
Historically, three prime ministers have vacated office intra-term, although each via different method: [[Keith Hill]] (in office | Historically, three prime ministers have vacated office intra-term, although each via different method: [[Keith Hill]] (in office 1789–1790), who died from tuberculosis ten months into his term; [[Phillip Matthews]] (in office 1906–1910), who resigned a little over a year into his second term due to fractures in his party; and [[Charles Reynolds]] (in office 2010–2012), who was assassinated two years into his term. | ||
In case of death, incapacitation, impeachment, or resignation, the prime minister is succeeded by the [[Deputy Prime Minister|deputy prime minister]]. Historically, before the position was created, the National Assembly was tasked with nominating a successor. | In case of death, incapacitation, impeachment, or resignation, the prime minister is succeeded by the [[Deputy Prime Minister|deputy prime minister]] (although this has never occurred). Historically, before the position was created, the National Assembly was tasked with nominating a successor, with the [[Chairman of the National Assembly|chairman]] serving as acting prime minister in the interim. | ||
== List of Prime Ministers == | == List of Prime Ministers == | ||
42 individuals have served as prime minister since Valoria's founding. [[Anthony Vanwall]], who served in a similar capacity before the office was established, from 1756 to 1762, was retroactively offered the title, however declined it. 4 have served non-consecutive terms: [[James Mansell]], [[Graham Coulthard]], [[Nathan Crawford]], and [[Nicholas Augustine]]. | 42 individuals have served as prime minister since Valoria's founding. [[Anthony Vanwall]], who served in a similar capacity before the office was established, from 1756 to 1762, was retroactively offered the title, however declined it. 4 have served non-consecutive terms: [[James Mansell]], [[Graham Coulthard]], [[Nathan Crawford]], and [[Nicholas Augustine]]. | ||
There are currently | There are currently 5 living former officeholders: [[Steven Lawrence]], [[Eric Henderson]], [[Anthony Collins]], [[Julia Anne-Claire]], and [[Arthur Reinhardt]]. | ||
{| class="wikitable" | {| class="wikitable" | ||
!No. | !No. | ||
Line 44: | Line 84: | ||
|1 | |1 | ||
|[[John Cooper]] | |[[John Cooper]] | ||
| | |1762–1768 | ||
|Unaffiliated | |Unaffiliated | ||
|- | |- | ||
|2 | |2 | ||
|[[Phillip Edwards]] | |[[Phillip Edwards]] | ||
| | |1768–1771 | ||
|Unaffiliated | |Unaffiliated | ||
|- | |- | ||
|3 | |3 | ||
|[[Colinn Clark]] | |[[Colinn Clark]] | ||
| | |1771–1774 | ||
|Reformist | |[[Reformist Party|Reformist]] | ||
|- | |- | ||
|4 | |4 | ||
|[[John Sparrow]] | |[[John Sparrow]] | ||
| | |1774–1777 | ||
|Purist | |[[Purist Party|Purist]] | ||
|- | |- | ||
|5 | |5 | ||
|[[Theodore May]] | |[[Theodore May]] | ||
| | |1777–1783 | ||
|Reformist | |Reformist | ||
|- | |- | ||
|6 | |6 | ||
|[[Arthur Brabham]] | |[[Arthur Brabham]] | ||
| | |1783–1789 | ||
|Reformist | |Reformist | ||
|- | |- | ||
|7 | |7 | ||
|[[Keith Hill]] | |[[Keith Hill]] | ||
| | |1789–1790 | ||
|Reformist | |Reformist | ||
|- | |- | ||
|8 | |8 | ||
|[[Jacques Lagardère]] | |[[Jacques Lagardère]] | ||
| | |1790–1795 | ||
|Reformist | |Reformist | ||
|- | |- | ||
|9 | |9 | ||
|[[Ken Stewart]] | |[[Ken Stewart]] | ||
| | |1795–1801 | ||
|Purist | |Purist | ||
|- | |- | ||
|10 | |10 | ||
|[[William Peterson]] | |[[William Peterson]] | ||
| | |1801–1807 | ||
|Purist | |Purist | ||
|- | |- | ||
|11 | |11 | ||
|[[David Hailwood]] | |[[David Hailwood]] | ||
| | |1807–1810 | ||
|Reformist | |Reformist | ||
|- | |- | ||
|12 | |12 | ||
|[[Nicholas Evans]] | |[[Nicholas Evans]] | ||
| | |1810–1816 | ||
|Purist | |Purist | ||
|- | |- | ||
|13 | |13 | ||
|[[Albert Jones]] | |[[Albert Jones]] | ||
| | |1816–1828 | ||
|Reformist | |Reformist | ||
|- | |- | ||
|14 | |14 | ||
|[[Simon Daniels]] | |[[Simon Daniels]] | ||
| | |1828–1831 | ||
|Reformist | |Reformist | ||
|- | |- | ||
|15 | |15 | ||
|[[Henri Tambay]] | |[[Henri Tambay]] | ||
| | |1831–1837 | ||
|Purist | |Purist | ||
|- | |- | ||
|16 | |16 | ||
|[[Marshall Watson]] | |[[Marshall Watson]] | ||
| | |1837–1846 | ||
|Reformist | |Reformist | ||
|- | |- | ||
|17 | |17 | ||
|[[James Mansell]] | |[[James Mansell]] | ||
| | |1846–1858<br>1861–1864 | ||
|Purist | |Purist | ||
|- | |- | ||
|18 | |18 | ||
|[[Graham Coulthard]] | |[[Graham Coulthard]] | ||
| | |1858–1861<br>1864–1870 | ||
|Reformist | |Reformist | ||
|- | |- | ||
|19 | |19 | ||
|[[Paul Marshalls]] | |[[Paul Marshalls]] | ||
| | |1870–1876 | ||
|Reformist | |Reformist | ||
|- | |- | ||
|20 | |20 | ||
|[[Paul Herbert]] | |[[Paul Herbert]] | ||
| | |1876–1879 | ||
|Purist | |Purist | ||
|- | |- | ||
|21 | |21 | ||
|[[Charles Hudson]] | |[[Charles Hudson]] | ||
| | |1879–1885 | ||
|Conservative | |[[Conservative Conference of Valoria|Conference]] | ||
|- | |- | ||
|22 | |22 | ||
|[[Pierre Bourdais]] | |[[Pierre Bourdais]] | ||
| | |1885–1891 | ||
| | |Conference | ||
|- | |- | ||
|23 | |23 | ||
|[[Charles Busch]] | |[[Charles Busch]] | ||
| | |1891–1897 | ||
| | |Conference | ||
|- | |- | ||
|24 | |24 | ||
|[[Samuel Waters]] | |[[Samuel Waters]] | ||
| | |1897–1903 | ||
|Reformist ( | |Reformist (1897–1900)<br>Unaffiliated (1900–1903) | ||
Unaffiliated ( | |||
|- | |- | ||
|25 | |25 | ||
|[[Alexander Brawn]] | |[[Alexander Brawn]] | ||
| | |1903–1906 | ||
| | |Conference | ||
|- | |- | ||
|26 | |26 | ||
|[[Phillip Matthews]] | |[[Phillip Matthews]] | ||
| | |1906–1910 | ||
|Reformist | |Reformist | ||
|- | |- | ||
|27 | |27 | ||
|[[Mark Alan]] | |[[Mark Alan]] | ||
| | |1910–1921 | ||
|Progressive | |[[Progressive Movement for Valoria|Movement]] | ||
|- | |- | ||
|28 | |28 | ||
|[[David Welds]] | |[[David Welds]] | ||
| | |1921–1930 | ||
| | |Movement | ||
|- | |- | ||
|29 | |29 | ||
|[[Michael Augustine]] | |[[Michael Augustine]] | ||
| | |1930–1942 | ||
| | |Conference | ||
|- | |- | ||
|30 | |30 | ||
|[[Nathan Crawford]] | |[[Nathan Crawford]] | ||
| | |1976–1979<br>1989–1992 | ||
|Movement | |||
| | |||
|- | |- | ||
|31 | |31 | ||
|[[Matthew Anderson]] | |[[Matthew Anderson]] | ||
| | |1979–1984 | ||
| | |Movement | ||
|- | |- | ||
|32 | |32 | ||
|[[Samuel Scott]] | |[[Samuel Scott]] | ||
| | |1984–1986 | ||
| | |Conference | ||
|- | |- | ||
|33 | |33 | ||
|[[Nicholas Augustine]] | |[[Nicholas Augustine]] | ||
| | |1986–1989<br>1997–1999 | ||
|Conference | |||
| | |||
|- | |- | ||
|34 | |34 | ||
|[[Ryan Collins]] | |[[Ryan Collins]] | ||
| | |1992–1994 | ||
| | |Movement | ||
|- | |- | ||
|35 | |35 | ||
|[[Ethan Taylor]] | |[[Ethan Taylor]] | ||
| | |1994–1997 | ||
| | |Conference | ||
|- | |- | ||
|36 | |36 | ||
|[[Steven Lawrence]] | |[[Steven Lawrence]] | ||
| | |1999–2002 | ||
| | |Movement | ||
|- | |- | ||
|37 | |37 | ||
|[[Eric Henderson]] | |[[Eric Henderson]] | ||
| | |2002–2010 | ||
| | |Conference | ||
|- | |- | ||
|38 | |38 | ||
|[[Charles Reynolds]] | |[[Charles Reynolds]] | ||
| | |2010–2012 | ||
|Unaffiliated | |Unaffiliated | ||
|- | |- | ||
|39 | |39 | ||
|[[Anthony Collins]] | |[[Anthony Collins]] | ||
| | |2012–2016 | ||
| | |Movement | ||
|- | |- | ||
|40 | |40 | ||
|[[Julia Anne-Claire]] | |[[Julia Anne-Claire]] | ||
| | |2016–2021 | ||
| | |Movement | ||
|- | |- | ||
|41 | |41 | ||
|[[Arthur Reinhardt]] | |[[Arthur Reinhardt]] | ||
| | |2021–2024 | ||
| | |Movement | ||
|- | |- | ||
|42 | |42 | ||
|[[Valerie Minerva]] | |[[Valerie Minerva]] | ||
| | |2024–present | ||
| | |Conference | ||
|} | |} |
Latest revision as of 15:14, 21 November 2024
For a list of officeholders, see List of Prime Ministers of Valoria.
Prime Minister of Valoria | |
---|---|
Incumbent Valerie Minerva since February 1st, 2024 | |
Style | Madam Prime Minister / Madam Timekeeper (informal) The Honorable (formal) Her Excellency (diplomatic) |
Type | Head of government |
Residence | Executive Mansion |
Seat | Boston |
Appointer | Popular vote, or via succession from deputy |
Term length | 2 years, 6 months (renewable) |
Formation | September 26th, 1762 |
First holder | John Cooper |
Salary | $390,625 per year |
The Prime Minister of Valoria (French: Premier Ministre de la Valorie), sometimes referred to as the Timekeeper (Chronométreu[r/se]), is the head of government of Valoria.
Originally created in 1762, the premiership under its current form dates back to the founding of the Second Republic in 2014. The prime minister oversees their cabinet, which includes the heads of the ministries of Finance, Education, Labor, Health, Justice, and the Interior, as well as a number of independent government agencies, such as the VEA.
The prime minister is of equal official rank to the president, with whom they share the Executive Mansion, their official residence. The prime minister's office is located in the West Wing, a term which has since become synonymous with the office.
Since February 1st, 2024, the office has been held by Valerie Minerva.
History[edit | edit source]
First Republic (1762 - 1942)[edit | edit source]
Absolute Monarchy & Suspension (1942 - 1976)[edit | edit source]
Reinstatement & Constitutional Monarchy (1976 - 2012)[edit | edit source]
Transitionary Period (2012 - 2014)[edit | edit source]
Second Republic (2014 - present)[edit | edit source]
Election[edit | edit source]
Powers[edit | edit source]
Executive Powers[edit | edit source]
Appointments[edit | edit source]
The prime minister of Valoria is personally responsible for over two thousand government appointments. Most, but not all, of these appointments are made unilaterally, without confirmation by the National Assembly or another body. Most notably, the prime minister's cabinet choices do not need confirmation by the National Assembly.
Parliamentary Powers[edit | edit source]
Political Powers[edit | edit source]
Impeachment & Succession[edit | edit source]
The prime minister is impeachable by a two-thirds majority of the National Assembly. Although motions of impeachment have been drafted against the majority of officeholders, no prime minister has ever been impeached.
Historically, three prime ministers have vacated office intra-term, although each via different method: Keith Hill (in office 1789–1790), who died from tuberculosis ten months into his term; Phillip Matthews (in office 1906–1910), who resigned a little over a year into his second term due to fractures in his party; and Charles Reynolds (in office 2010–2012), who was assassinated two years into his term.
In case of death, incapacitation, impeachment, or resignation, the prime minister is succeeded by the deputy prime minister (although this has never occurred). Historically, before the position was created, the National Assembly was tasked with nominating a successor, with the chairman serving as acting prime minister in the interim.
List of Prime Ministers[edit | edit source]
42 individuals have served as prime minister since Valoria's founding. Anthony Vanwall, who served in a similar capacity before the office was established, from 1756 to 1762, was retroactively offered the title, however declined it. 4 have served non-consecutive terms: James Mansell, Graham Coulthard, Nathan Crawford, and Nicholas Augustine.
There are currently 5 living former officeholders: Steven Lawrence, Eric Henderson, Anthony Collins, Julia Anne-Claire, and Arthur Reinhardt.
No. | Name | In Office | Political Affiliation |
---|---|---|---|
1 | John Cooper | 1762–1768 | Unaffiliated |
2 | Phillip Edwards | 1768–1771 | Unaffiliated |
3 | Colinn Clark | 1771–1774 | Reformist |
4 | John Sparrow | 1774–1777 | Purist |
5 | Theodore May | 1777–1783 | Reformist |
6 | Arthur Brabham | 1783–1789 | Reformist |
7 | Keith Hill | 1789–1790 | Reformist |
8 | Jacques Lagardère | 1790–1795 | Reformist |
9 | Ken Stewart | 1795–1801 | Purist |
10 | William Peterson | 1801–1807 | Purist |
11 | David Hailwood | 1807–1810 | Reformist |
12 | Nicholas Evans | 1810–1816 | Purist |
13 | Albert Jones | 1816–1828 | Reformist |
14 | Simon Daniels | 1828–1831 | Reformist |
15 | Henri Tambay | 1831–1837 | Purist |
16 | Marshall Watson | 1837–1846 | Reformist |
17 | James Mansell | 1846–1858 1861–1864 |
Purist |
18 | Graham Coulthard | 1858–1861 1864–1870 |
Reformist |
19 | Paul Marshalls | 1870–1876 | Reformist |
20 | Paul Herbert | 1876–1879 | Purist |
21 | Charles Hudson | 1879–1885 | Conference |
22 | Pierre Bourdais | 1885–1891 | Conference |
23 | Charles Busch | 1891–1897 | Conference |
24 | Samuel Waters | 1897–1903 | Reformist (1897–1900) Unaffiliated (1900–1903) |
25 | Alexander Brawn | 1903–1906 | Conference |
26 | Phillip Matthews | 1906–1910 | Reformist |
27 | Mark Alan | 1910–1921 | Movement |
28 | David Welds | 1921–1930 | Movement |
29 | Michael Augustine | 1930–1942 | Conference |
30 | Nathan Crawford | 1976–1979 1989–1992 |
Movement |
31 | Matthew Anderson | 1979–1984 | Movement |
32 | Samuel Scott | 1984–1986 | Conference |
33 | Nicholas Augustine | 1986–1989 1997–1999 |
Conference |
34 | Ryan Collins | 1992–1994 | Movement |
35 | Ethan Taylor | 1994–1997 | Conference |
36 | Steven Lawrence | 1999–2002 | Movement |
37 | Eric Henderson | 2002–2010 | Conference |
38 | Charles Reynolds | 2010–2012 | Unaffiliated |
39 | Anthony Collins | 2012–2016 | Movement |
40 | Julia Anne-Claire | 2016–2021 | Movement |
41 | Arthur Reinhardt | 2021–2024 | Movement |
42 | Valerie Minerva | 2024–present | Conference |