VHL 2023: Difference between revisions
No edit summary |
(→League) |
||
Line 39: | Line 39: | ||
== League == | == League == | ||
'''''Bold, italics – championship winner''''' | |||
{| class="wikitable" | {| class="wikitable" | ||
|Rank | |Rank | ||
Line 44: | Line 45: | ||
|Pts | |Pts | ||
|- | |- | ||
|style="background-color:#FFFFBF" |1st | | style="background-color:#FFFFBF" |1st | ||
|style="background-color:#FFFFBF" |Boston Spirits | | style="background-color:#FFFFBF" |'''''Boston Spirits''''' | ||
|style="background-color:#FFFFBF" |48 | | style="background-color:#FFFFBF" |48 | ||
|- | |- | ||
|style="background-color:#DFFFDF" |2nd | | style="background-color:#DFFFDF" |2nd | ||
|style="background-color:#DFFFDF" |Mainers | | style="background-color:#DFFFDF" |Mainers | ||
|style="background-color:#DFFFDF" |43 | | style="background-color:#DFFFDF" |43 | ||
|- | |- | ||
|style="background-color:#DFFFDF" |3rd | | style="background-color:#DFFFDF" |3rd | ||
|style="background-color:#DFFFDF" |Newfoundland Sailors | | style="background-color:#DFFFDF" |Newfoundland Sailors | ||
|style="background-color:#DFFFDF" |40 | | style="background-color:#DFFFDF" |40 | ||
|- | |- | ||
|style="background-color:#DFFFDF" |4th | | style="background-color:#DFFFDF" |4th | ||
|style="background-color:#DFFFDF" |Salem Loggers | | style="background-color:#DFFFDF" |Salem Loggers | ||
|style="background-color:#DFFFDF" |40 | | style="background-color:#DFFFDF" |40 | ||
|- | |- | ||
|5 | |5 |
Latest revision as of 02:44, 13 April 2024
Dates | October 2022 – July 2023 |
---|---|
Champions | Boston Spirits (17th title) |
Runners-up | Mainers |
Earle Trophy | Boston Spirits (24th trophy) |
Coupe Balbuzard | Newfoundland Sailors (9th cup) |
Golden Puck | Carlos Ortega (2nd award) |
Golden Stick | Carlos Ortega (38 goals) (2nd award) |
League MVP | Norman Pickard (2nd award) |
← VHL 2022 | VHL 2024 → |
The 2023 Valorian Hockey Season, stylized VHL 2023, was the forty-fifth complete running of the Valorian Hockey League and Coupe Balbuzard competitions, held from October 2022 to July 2023.
The most recent edition of both competitions, the Boston Spirits won a record-breaking 17th league title, a decade since their last. They defeated the Mainers in the finals series, in a rematch of the series the Spirits had lost the season prior.
The Newfoundland Sailors successfully defended their Coupe Balbuzard title, claiming their 9th cup by defeating the Acadia Rage at the Kaufman Arena.
2023 was the final season to feature only four teams qualifying, with 2024 instead promoting eight to the playoffs.
League[edit | edit source]
Bold, italics – championship winner
Rank | Team | Pts |
1st | Boston Spirits | 48 |
2nd | Mainers | 43 |
3rd | Newfoundland Sailors | 40 |
4th | Salem Loggers | 40 |
5 | EH Bas-Canada | 39 |
6 | Acadia Rage | 35 |
7 | Vermont | 35 |
8 | Concord Venom | 33 |
9 | Halifax Hockey Club | 30 |
10 | Providence Doves | 28 |
11 | Connecticut Bandits | 25 |
12 | Fredericton Stars | 25 |
13 | Plymouth Fishermen | 17 |
14 | Springfield Bullets | 15 |
15 | Charlottetown Hockey | 14 |
16 | Hartford Hockey | 13 |
Playoffs[edit | edit source]
Team | G1 | G2 | G3 | G4 |
---|---|---|---|---|
Boston Spirits | 1 | 3 | 3 | 3 |
Salem Loggers | 3 | 0 | 2 | 1 |
Team | G1 | G2 | G3 | G4 | G5 |
---|---|---|---|---|---|
Boston Spirits | 2 | 5 | 3 | 1 | 4 |
Mainers | 3 | 4 | 2 | 3 | 0 |
Team | G1 | G2 | G3 |
---|---|---|---|
Mainers | 4 | 5 | 4 |
Newfoundland Sailors | 2 | 1 | 3 |
Coupe Balbuzard[edit | edit source]
Main article: 2023 Coupe Balbuzard
The Newfoundland Sailors entered the tournament as defending champions, and successfully defended their title by defeating Providence, Vermont, Boston, and Acadia, respectively. This was the sixth instance of a team successfully defending their Coupe Balbuzard championship, and the second time for the Sailors, after their victories in 1983 and 1984. The final game was held at Kaufman Arena.
Mainers | 2 |
Boston Spirits | 3 |
EH Bas-Canada | 3 |
Boston Spirits | 4 |
Acadia Rage | 3 |
Salem Loggers | 2 |
Newfoundland Sailors | 4 |
Boston Spirits | 1 |
Newfoundland Sailors | 3 |
Providence Doves | 2 |
Acadia Rage | 3 |
Halifax Hockey Club | 1 |
Charlottetown Hockey | 6 |
Springfield Bullets | 1 |
Newfoundland Sailors | 4 |
Acadia Rage | 3 |
Connecticut Bandits | 1 |
Concord Venom | 2 |
Newfoundland Sailors | 5 |
Vermont | 1 |
Halifax Hockey Club | 4 |
Fredericton Stars | 1 |
Charlottetown Hockey | 3 |
Acadia Rage | 4 |
Hartford Hockey | 2 |
Vermont | 4 |
Concord Venom | 0 |
Charlottetown Hockey | 2 |
EH Bas-Canada | 5 |
Plymouth Fishermen | 2 |
Awards[edit | edit source]
Award | Winner |
---|---|
League champions | Boston Spirits (17th title) |
Earle Trophy winners | Boston Spirits (24th trophy) |
Coupe Balbuzard champions | Newfoundland Sailors (9th cup) |
Award | Winner | Team |
---|---|---|
Golden Puck | Carlos Ortega (2nd award) | Mainers |
Golden Stick | Carlos Ortega (38 goals / 2nd award) | |
League MVP | Norman Pickard (2nd award) | Boston Spirits |
Goalie of the year | Daniel Durbin (_th award) |