VHL 2023: Difference between revisions
No edit summary |
|||
Line 131: | Line 131: | ||
|} | |} | ||
{| class="wikitable" style="margin-left: | {| class="wikitable" style="margin-left: 250px; margin-right: auto;" | ||
|+ | |||
|Team | |||
|G1 | |||
|G2 | |||
|G3 | |||
|G4 | |||
|- | |||
|Boston Spirits | |||
|'''''1''''' | |||
|'''''3''''' | |||
|3 | |||
|3 | |||
|- | |||
|Salem Loggers | |||
|3 | |||
|0 | |||
|'''''2''''' | |||
|'''''1''''' | |||
|} | |||
{| class="wikitable" | |||
|+ | |+ | ||
|Team | |Team |
Revision as of 00:51, 25 March 2024
Dates | October 2022 – July 2023 |
---|---|
Champions | Boston Spirits (17th title) |
Runners-up | Mainers |
Earle Trophy | Boston Spirits (24th trophy) |
Coupe Balbuzard | Newfoundland Sailors (9th cup) |
Golden Puck | Carlos Ortega (2nd award) |
Golden Stick | Carlos Ortega (38 goals) (2nd award) |
League MVP | Norman Pickard (2nd award) |
← VHL 2022 | VHL 2024 → |
The 2023 Valorian Hockey Season, stylized VHL 2023, was the forty-sixth running of the Valorian Hockey League and Coupe Balbuzard competitions, held from August 2022 to 2023.
The most recent edition of both competitions, the Boston Spirits won a record-breaking 17th league title, a decade since their last. They defeated the Mainers in the finals series, in a rematch of the series the Spirits had lost the season prior.
The Newfoundland Sailors successfully defended their Coupe Balbuzard title, claiming their 9th cup by defeating the Acadia Rage at the Kaufman Arena.
2023 was the final season to feature only four teams qualifying, with 2024 instead promoting eight to the playoffs.
League
Rank | Team | Pts |
1st | Boston Spirits | 48 |
2nd | Mainers | 43 |
3rd | Newfoundland Sailors | 40 |
4th | Salem Loggers | 40 |
5 | EH Bas-Canada | 39 |
6 | Acadia Rage | 35 |
7 | Vermont | 35 |
8 | Concord Venom | 33 |
9 | Halifax Hockey Club | 30 |
10 | Providence Doves | 28 |
11 | Connecticut Bandits | 25 |
12 | Fredericton Stars | 25 |
13 | Plymouth Fishermen | 17 |
14 | Springfield Bullets | 15 |
15 | Charlottetown Hockey | 14 |
16 | Hartford Hockey | 13 |
Playoffs
Team | G1 | G2 | G3 | G4 |
Boston Spirits | 1 | 3 | 3 | 3 |
Salem Loggers | 3 | 0 | 2 | 1 |
Team | G1 | G2 | G3 | G4 |
Boston Spirits | 1 | 3 | 3 | 3 |
Salem Loggers | 3 | 0 | 2 | 1 |
Team | G1 | G2 | G3 | G4 |
Boston Spirits | 1 | 3 | 3 | 3 |
Salem Loggers | 3 | 0 | 2 | 1 |
Coupe Balbuzard
Awards
Award | Winner |
---|---|
League champions | Boston Spirits (17th title) |
Earle Trophy winners | Boston Spirits (24th trophy) |
Coupe Balbuzard champions | Newfoundland Sailors (9th cup) |
Award | Winner | Team |
---|---|---|
Golden Puck | Carlos Ortega (2nd award) | Mainers |
Golden Stick | Carlos Ortega (38 goals / 2nd award) | |
League MVP | Norman Pickard (2nd award) | Boston Spirits |
Goalie of the year | Daniel Durbin (_th award) |