Template:Infobox officeholder/doc
Template:Documentation subpage Template:Person infobox header Template:High-use Template:Notice
{{Infobox officeholder}} is incorporated into the following templates (i.e. all the templates listed here). Please use the most appropriate name when placing this template on a page.
Template:Collapse top Template:Refbegin
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
- Template:Tld
Template:Refend Template:Collapse bottom
Usage
Paste the code for the relevant office and then add the personal data to the bottom. There are no required fields and some fields will not appear when others are in use. For instructions on how to implement multiple terms, see this page. For advice on alt text, see Wikipedia:Alternative text for images.
The parameter Template:Para is used in conjunction with Template:Para to state that the officeholder is the nth holder of the office, for example "42nd President of the United States". This should only be used when there is a well-established use of such numbering in reliable sources. Do not add numbers simply based on a Wikipedia list of holders of the office, because (1) the list may not be accurate and (2) even with a definite list, different numbering systems could be applied (as to how various categories of "irregular" officeholders should be counted, and as to the counting of those serving for multiple non-consecutive periods) making the numbers arbitrary; and even where such issues are not yet present, they are bound to be in the future, making this unsustainable. Per WP:SEAOFBLUE, it is not recommended to wikilink Template:Para to a list of officeholders, even if such a list exists.
If Template:Para is not specified, the value of Template:Para can be wikilinked in the usual way, for example, "[[Ministry of Defence (Singapore)|Minister for Defence]]
". However, if Template:Para is specified together with Template:Para, the value of Template:Para is automatically linked to a Wikipedia article of the same name, whether such an article exists or not. Wikilinking cannot be used to redirect the link elsewhere, but a piped link can be created like this: "Ministry of Defence (Singapore){{!}}Minister for Defence
" (note that the double square brackets have been omitted).
When both a start and an end term are given, you can instead specify the complete term using the parameters Template:Para, Template:Para, etc. This can be helpful for complicated terms that cannot be given as simple starting or ending dates, or if you prefer something other than the default term separator (an en dash, with spaces around it if the start or end is not a simple integer date).
Where a politician was redistricted into a new district, you can use Template:Para to indicate which district(s) they were in before. This saves space in the infobox by not generating a completely new office each time redistricting happens. If you do this, it is recommended that you list the person who preceded the subject when the subject first took office and the person who succeeded the subject when the subject last left office. Where the use of "same district number" is used for determining "predecessor" and "successor" in any office, but where the area is so altered as to make such a "predecessor" or "successor" of little or no biographical value, the word "redistricted" should be used rather than using names of officeholders whose connection is accidental by virtue of district number, but unrelated to any election contests between officeholders.
Please do not re-purpose any fields to add decorative images, icons or flags. Template:Infobox viceroy styles or the like can be used for this. WP:INFOBOXFLAG applies here.
Per consensus in this RfC, the infobox for an incumbent officeholder should not mention an elected or designated successor, or the end date of the term, until the successor takes office.
General office
Template:For Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;"> {{Infobox officeholder
| honorific_prefix = | name = | native_name = | native_name_lang = | honorific_suffix = | image = | image_size = | image_upright = | smallimage = | smallimage_alt = | alt = | caption = | order = | office = | status = | term_start = | term_end = | subterm = | suboffice = | alongside = | monarch = | president = | governor_general = | primeminister = | taoiseach = | chancellor = | governor = | co-leader = | vicepresident = | viceprimeminister = | deputy = | lieutenant = | succeeding = | parliamentarygroup = | constituency = | majority = | predecessor = | successor = | prior_term = | order2 = | office2 = | term_start2 = | term_end2 = | subterm2 = | suboffice2 = | alongside2 = | monarch2 = | president2 = | governor_general2 = | primeminister2 = | chancellor2 = | taoiseach2 = | governor2 = | co-leader2 = | vicepresident2 = | viceprimeminister2 = | deputy2 = | lieutenant2 = | succeeding2 = | predecessor2 = | successor2 = | parliamentarygroup2= | constituency2 = | majority2 = | prior_term2 =
</syntaxhighlight> add personal data Template:Clear
Ambassador
Template:For Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;"> {{Infobox ambassador
| honorific_prefix = | name = | honorific_suffix = | image = | alt = | order = | ambassador_from = | country = | term_start = | term_end = | predecessor = | successor = | president =
</syntaxhighlight> add personal data Template:Clear
Assembly member
Template:For Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;"> {{Infobox AM
| honorific_prefix = | name = | honorific_suffix = | image = | alt = | caption = | constituency_AM = | assembly = | majority = | term_start = | term_end = | predecessor = | successor = | prior_term =
</syntaxhighlight> add personal data Template:Clear
Governor
Template:For Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;"> {{Infobox governor
| honorific_prefix = | name = | honorific_suffix = | image = | alt = | order = | office = | term_start = | term_end = | lieutenant = | predecessor = | successor =
</syntaxhighlight> add personal data Template:Clear
If Governor was appointed by a President, add: Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| president =
</syntaxhighlight> Template:Clear
If Governor appointed by other, add: Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| appointed =
</syntaxhighlight> Template:Clear
Judge
Template:For Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;"> {{Infobox judge
| honorific_prefix = | name = | honorific_suffix = | image = | alt = | caption = | office = | term_start = | term_end = | nominator = | appointer = | predecessor = | successor =
</syntaxhighlight> add personal data Template:Clear
Member of Parliament
Template:For Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;"> {{Infobox MP
| honorific_prefix = | name = | honorific_suffix = | image = | alt = | caption = | constituency_MP = | parliament = | majority = | term_start = | term_end = | predecessor = | successor = | prior_term =
</syntaxhighlight> add personal data Template:Clear
U.S. Representatives
U.S. Congressperson
Template:For Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;"> {{Infobox Congressman
| honorific_prefix = | name = | honorific_suffix = | image = | alt = | state = | district = | term_start = | term_end = | predecessor = | successor = | prior_term =
</syntaxhighlight> add personal data Template:Clear
If Congressperson served as Speaker of the House add: Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| speaker = | term_start2 = | term_end2 = | predecessor2 = | successor2 =
</syntaxhighlight> Template:Clear
If Congressman has been elected but not sworn in: Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| succeeding =
</syntaxhighlight> Template:Clear
State Representative
Template:For Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;"> {{Infobox state representative
| honorific_prefix = | name = | honorific_suffix = | image = | alt = | state_house = | district = | term_start = | term_end = | predecessor = | successor = | prior_term =
</syntaxhighlight> add personal data Template:Clear
For Representative from states that have an Assembly, instead of state_house use: Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| state_assembly = | district =
</syntaxhighlight> Template:Clear
For Representative from states that have a House of Delegates, instead of state_house use: Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| state_delegate = | district =
</syntaxhighlight> Template:Clear
For Representative from states that have a Legislature, instead of state_house use: Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| state_legislature = | district =
</syntaxhighlight> Template:Clear
If Representative served as Speaker of the State House add: Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| speaker = | state_house = | term_start2 = | term_end2 = | predecessor2 = | successor2 =
</syntaxhighlight> Template:Clear
U.S. Senators
U.S. Senator
Template:For Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;"> {{Infobox senator
| honorific_prefix = | name = | honorific_suffix = | image = | image_size = | image_upright = | alt = | jr/sr = Set to any value to display the "United States Senator from" header. If this parameter is missing or empty, "United States Senator from" will not be displayed. | state = | term_start = | term_end = | predecessor = | successor =
</syntaxhighlight> add personal data Template:Clear
Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| term_start = | alongside =
</syntaxhighlight> Template:Clear
If Senator has just been elected and is a Senator-Elect: Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| succeeding =
</syntaxhighlight> Template:Clear
If Senator served as Senate Majority Leader add: Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| majorityleader3 = | term_start3 = | term_end3 = | predecessor3 = | successor3 =
</syntaxhighlight> Template:Clear
If Senator served as Congressman add: Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| state3 = | district3 = | term_start3 = | term_end3 = | predecessor3 = | successor3 =
</syntaxhighlight> Template:Clear
State Senator
Template:For Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;"> {{Infobox state senator
| honorific_prefix = | name = | honorific_suffix = | image = | alt = | state_senate = | district = | term_start = | term_end = | predecessor = | successor = | prior_term =
</syntaxhighlight> add personal data Template:Clear
If State Senator served as Majority Leader of the State Senate add: Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| majority_leader3 = | term_start3 = | term_end3 = | predecessor3 = | successor3 =
</syntaxhighlight> Template:Clear
If State Senator served as Minority Leader of the State Senate add: Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| minority_leader3 = | term_start3 = | term_end3 = | predecessor3 = | successor3 =
</syntaxhighlight> Template:Clear
If State Senator served as Majority Floor Leader of the State Senate add: Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| majority_floor_leader3 = | term_start3 = | term_end3 = | predecessor3 = | successor3 =
</syntaxhighlight> Template:Clear
If State Senator served as Minority Floor Leader of the State Senate add: Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;">
| minority_floor_leader3 = | term_start3 = | term_end3 = | predecessor3 = | successor3 =
</syntaxhighlight> Template:Clear
Ukrainian legislative office
Template:Generic template demo <syntaxhighlight lang="wikitext" style="overflow:auto;"> Template:Infobox Ukrainian legislative office </syntaxhighlight> Template:Clear
nationality
is not displayed if the corresponding country is mentioned in birth_place
, for example |birth_place = Tokyo, Japan |nationality = Japanese
.
Embedding other templates
The module parameters (module, module2, ... module5) may used to embed other templates into this infobox (see Wikipedia:Infobox modules).
<syntaxhighlight lang="wikitext" style="overflow: auto;"> {{Infobox officeholder
| honorific_prefix = | name = | native_name = | native_name_lang = | honorific_suffix = | image = | image_size = | image_upright = | smallimage = | smallimage_alt = | alt = | caption = | order = | office = | status = | term_start = | term_end = | subterm = | suboffice = | alongside = | monarch = | president = | governor_general = | primeminister = | taoiseach = | chancellor = | governor = | co-leader = | vicepresident = | viceprimeminister = | deputy = | lieutenant = | succeeding = | parliamentarygroup = | constituency = | majority = | predecessor = | successor = | prior_term = | order2 = | office2 = | term_start2 = | term_end2 = | subterm2 = | suboffice2 = | alongside2 = | monarch2 = | president2 = | governor_general2 = | primeminister2 = | chancellor2 = | taoiseach2 = | governor2 = | co-leader2 = | vicepresident2 = | viceprimeminister2 = | deputy2 = | lieutenant2 = | succeeding2 = | predecessor2 = | successor2 = | parliamentarygroup2= | constituency2 = | majority2 = | prior_term2 =
</syntaxhighlight>
Embedding within a different infobox
Many officeholders are known for more than just their appointments (e.g., Clint Eastwood), and hence it may be desirable to merge this infobox with another one, like {{Infobox person}}. By adding Template:Para to the first line of the infobox code, one can embed this infobox into another, creating the illusion of one continuous infobox. Though the process is a little complicated, it is possible to insert this infobox into most if not all other infoboxes. For {{Infobox person}}, this infobox is passed as a "module" using the Template:Para syntax.
<syntaxhighlight lang="wikitext" style="overflow: auto"> hello! </syntaxhighlight>
Microformat
TemplateData
Template:Collapse top Template:TemplateData header
An infobox for office holders
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | Commonly-known name of person (defaults to article name, without disambiguation)
| Line | optional |
office | office | Office held | String | optional |
order | order | Used in conjunction with 'office' to state that the officeholder is the nth holder of the office | String | optional |
bodyclass | bodyclass | no description | String | optional |
mainwidth | mainwidth | no description
| String | optional |
Native name | native_name | Name in the person's native language
| String | optional |
Native name language | native_name_lang | Language in which the person's native name is
| String | optional |
Image | image | Filename for the image (e.g. 'Example.jpg'). | File | optional |
width | width imagesize image_size | no description | String | optional |
Alternative text | alt | Alternative text for the image. | Line | optional |
image name | image name | no description | String | optional |
smallimage | smallimage | no description | String | optional |
Image caption | caption | Caption for the image. | String | optional |
alongside | alongside | For two or more people serving in the same position from the same district. (e.g. United States senators.) | String | optional |
ambassador from | ambassador_from | no description | String | optional |
appointer | appointer | no description | String | optional |
assembly | assembly | no description | String | optional |
chancellor | chancellor | no description | String | optional |
co-leader | co-leader | no description | String | optional |
constituency AM | constituency_AM | no description | String | optional |
constituency | constituency | no description | String | optional |
country | country | no description
| String | optional |
deputy | deputy | no description | String | optional |
district | district | no description | String | optional |
first minister | firstminister | no description | String | optional |
governor-general | governor-general | no description | String | optional |
leader | leader | no description | String | optional |
legislature | legislature | no description
| Page name | optional |
lieutenant governor | lieutenant_governor | no description | String | optional |
lieutenant | lieutenant | no description | String | optional |
majority leader | majorityleader | no description | String | optional |
minister | minister | no description | String | optional |
minister from | minister_from | no description | String | optional |
minority floor leader | minority_floor_leader | no description | String | optional |
majority floor leader | majority_floor_leader | no description | String | optional |
minority leader | minorityleader | no description
| String | optional |
monarch | monarch | no description | String | optional |
nominator | nominator | no description | String | optional |
parliament | parliament | no description | String | optional |
parliamentary group | parliamentarygroup | no description | String | optional |
predecessor | predecessor | no description | String | optional |
preceding | preceding | no description | String | optional |
preceded | preceded | no description | String | optional |
premier | premier | no description | String | optional |
president | president | no description | String | optional |
primeminister | primeminister | no description | String | optional |
riding | riding | no description | String | optional |
status | status | If this is specified, overrides Incumbent. | String | optional |
succeeded | succeeded | no description | String | optional |
succeeding | succeeding | For President-elect or equivalent. | String | optional |
successor | successor | no description | String | optional |
taoiseach | taoiseach | no description | String | optional |
term start | term_start | Date of the beginning of the person's term | String | optional |
term end | term_end | Date for the end of the person's term | String | optional |
title | title | no description | String | optional |
vice chair | vicechair | no description | String | optional |
vice governor | vicegovernor | no description | String | optional |
vice president | vicepresident | no description | String | optional |
vice premier | vicepremier | no description | String | optional |
vice prime minister | viceprimeminister | no description | String | optional |
speaker | speaker | no description | String | optional |
footnotes | footnotes | no description | String | optional |
date | date | no description | String | optional |
year | year | no description | String | optional |
source | source | no description | String | optional |
signature | signature | no description | File | optional |
signature alt text | signature_alt | no description | String | optional |
appointee | appointe | no description | String | optional |
alongside 2 | alongside2 | no description | String | optional |
peerage 2 | peerage2 | no description | String | optional |
ambassador from 2 | ambassador_from2 | no description | String | optional |
appointer 2 | appointer2 | no description | String | optional |
assembly 2 | assembly2 | no description | String | optional |
chancellor 2 | chancellor2 | no description | String | optional |
co-leader 2 | co-leader2 | no description | String | optional |
constituency AM 2 | constituency_AM2 | no description | String | optional |
country 2 | country2 | no description
| String | optional |
deputy 2 | deputy2 | no description | String | optional |
district 2 | district2 | no description | String | optional |
first minister 2 | firstminister2 | no description | String | optional |
governor | governor | no description | String | optional |
governor-general 2 | governor-general2 | no description | String | optional |
governor 2 | governor2 | no description | String | optional |
leader 2 | leader2 | no description
| String | optional |
legislature 2 | legislature2 | no description
| Page name | optional |
lieutenant governor 2 | lieutenant_governor2 | no description | String | optional |
lieutenant2 | lieutenant2 | no description | String | optional |
majority | majority | no description | String | optional |
majority leader 2 | majorityleader2 | no description
| String | optional |
minister from 2 | minister_from2 | no description | String | optional |
minority floor leader 2 | minority_floor_leader2 | no description | String | optional |
majority floor leader 2 | majority_floor_leader2 | no description | String | optional |
majority 2 | majority2 | no description | String | optional |
minister 2 | minister2 | no description | String | optional |
minority | minority | no description | String | optional |
minority leader 2 | minorityleader2 | no description
| String | optional |
monarch 2 | monarch2 | no description | String | optional |
nominator 2 | nominator2 | no description | String | optional |
office 2 | office2 | no description | String | optional |
order 2 | order2 | no description | String | optional |
parliament2 | parliament2 | no description | String | optional |
parliamentary group 2 | parliamentarygroup2 | no description | String | optional |
predecessor 2 | predecessor2 | no description | String | optional |
preceding 2 | preceding2 | no description | String | optional |
preceded 2 | preceded2 | no description | String | optional |
premier 2 | premier2 | no description | String | optional |
president 2 | president2 | no description | String | optional |
prime minister 2 | primeminister2 | no description | String | optional |
riding 2 | riding2 | no description | String | optional |
speaker office | speaker_office | no description | String | optional |
state assembly | state_assembly | no description | String | optional |
state delegate | state_delegate | no description | String | optional |
state house | state_house | no description | String | optional |
state legislature | state_legislature | no description | String | optional |
state senate | state_senate | no description | String | optional |
state | state | The state this officeholder represents or represented
| String | optional |
term | term | no description | String | optional |
party | party | no description | String | optional |
prior_term | prior_term | Additional fields numbered up to 14 | String | optional |
1blankname | 1blankname | Additional fields numbered up to 14 | String | optional |
1namedata | 1namedata | Additional fields numbered up to 14 | String | optional |
2blankname | 2blankname | Additional fields numbered up to 14 | String | optional |
2namedata | 2namedata | Additional fields numbered up to 14 | String | optional |
3blankname | 3blankname | Additional fields numbered up to 14 | String | optional |
3namedata | 3namedata | Additional fields numbered up to 14 | String | optional |
4blankname | 4blankname | Additional fields numbered up to 14 | String | optional |
4namedata | 4namedata | Additional fields numbered up to 14 | String | optional |
5blankname | 5blankname | Additional fields numbered up to 14 | String | optional |
5namedata | 5namedata | Additional fields numbered up to 14 | String | optional |
1blankname1 | 1blankname1 | Additional fields numbered up to 14 | String | optional |
1namedata1 | 1namedata1 | Additional fields numbered up to 14 | String | optional |
2blankname1 | 2blankname1 | Additional fields numbered up to 14 | String | optional |
2namedata1 | 2namedata1 | Additional fields numbered up to 14 | String | optional |
3blankname1 | 3blankname1 | Additional fields numbered up to 14 | String | optional |
3namedata1 | 3namedata1 | Additional fields numbered up to 14 | String | optional |
4blankname1 | 4blankname1 | Additional fields numbered up to 14 | String | optional |
4namedata1 | 4namedata1 | Additional fields numbered up to 14 | String | optional |
5blankname1 | 5blankname1 | Additional fields numbered up to 14 | String | optional |
5namedata1 | 5namedata1 | Additional fields numbered up to 14 | String | optional |
alongside1 | alongside1 | Additional fields numbered up to 14 | String | optional |
ambassador_from1 | ambassador_from1 | Additional fields numbered up to 14 | String | optional |
appointer1 | appointer1 | Additional fields numbered up to 14 | String | optional |
assembly1 | assembly1 | Additional fields numbered up to 14 | String | optional |
chair1 | chair1 | Additional fields numbered up to 14 | String | optional |
chancellor1 | chancellor1 | Additional fields numbered up to 14 | String | optional |
co-leader1 | co-leader1 | Additional fields numbered up to 14 | String | optional |
constituency_AM1 | constituency_AM1 | Additional fields numbered up to 14 | String | optional |
constituency1 | constituency1 | Additional fields numbered up to 14 | String | optional |
country1 | country1 | Additional fields numbered up to 14 | String | optional |
deputy1 | deputy1 | Additional fields numbered up to 14 | String | optional |
district1 | district1 | Additional fields numbered up to 14 | String | optional |
firstminister1 | firstminister1 | Additional fields numbered up to 14 | String | optional |
governor-general1 | governor-general1 | Additional fields numbered up to 14 | String | optional |
governor1 | governor1 | Additional fields numbered up to 14 | String | optional |
leader1 | leader1 | Additional fields numbered up to 14 | String | optional |
legislature1 | legislature1 | Additional fields numbered up to 14 | String | optional |
lieutenant governor 1 | lieutenant_governor1 | Additional fields numbered up to 14 | String | optional |
lieutenant 1 | lieutenant1 | Additional fields numbered up to 14 | String | optional |
minority floor leader 1 | minority_floor_leader1 | Additional fields numbered up to 14 | String | optional |
minister from 1 | minister_from1 | Additional fields numbered up to 14 | String | optional |
majority_floor_leader1 | majority_floor_leader1 | Additional fields numbered up to 14 | String | optional |
majorityleader1 | majorityleader1 | Additional fields numbered up to 14 | String | optional |
majority1 | majority1 | Additional fields numbered up to 14 | String | optional |
minister1 | minister1 | Additional fields numbered up to 14 | String | optional |
minorityleader1 | minorityleader1 | Additional fields numbered up to 14 | String | optional |
monarch1 | monarch1 | Additional fields numbered up to 14 | String | optional |
nominator1 | nominator1 | Additional fields numbered up to 14 | String | optional |
office1 | office1 | Additional fields numbered up to 14 | String | optional |
order1 | order1 | Additional fields numbered up to 14 | String | optional |
parliament1 | parliament1 | Additional fields numbered up to 14 | String | optional |
parliamentary group 1 | parliamentarygroup1 | Additional fields numbered up to 14 | String | optional |
predecessor1 | predecessor1 | Additional fields numbered up to 14 | String | optional |
preceding1 | preceding1 | Additional fields numbered up to 14 | String | optional |
preceded1 | preceded1 | Additional fields numbered up to 14 | String | optional |
premier1 | premier1 | Additional fields numbered up to 14 | String | optional |
president1 | president1 | Additional fields numbered up to 14 | String | optional |
primeminister1 | primeminister1 | Additional fields numbered up to 14 | String | optional |
riding 1 | riding1 | Additional fields numbered up to 14 | String | optional |
state_assembly1 | state_assembly1 | Additional fields numbered up to 14 | String | optional |
state_delegate1 | state_delegate1 | Additional fields numbered up to 14 | String | optional |
state_house1 | state_house1 | Additional fields numbered up to 14 | String | optional |
state_legislature1 | state_legislature1 | Additional fields numbered up to 14 | String | optional |
state_senate1 | state_senate1 | Additional fields numbered up to 14 | String | optional |
state1 | state1 | Additional fields numbered up to 14 | String | optional |
succeeded1 | succeeded1 | Additional fields numbered up to 14 | String | optional |
succeeding1 | succeeding1 | Additional fields numbered up to 14 | String | optional |
successor1 | successor1 | Additional fields numbered up to 14 | String | optional |
taoiseach1 | taoiseach1 | Additional fields numbered up to 14 | String | optional |
termend1 | termend1 | Additional fields numbered up to 14 | String | optional |
termstart1 | termstart1 | Additional fields numbered up to 14 | String | optional |
term1 | term1 | Additional fields numbered up to 14 | String | optional |
title1 | title1 | Additional fields numbered up to 14 | String | optional |
vicechair1 | vicechair1 | Additional fields numbered up to 14 | String | optional |
vicegovernor1 | vicegovernor1 | Additional fields numbered up to 14 | String | optional |
vicepresident1 | vicepresident1 | Additional fields numbered up to 14 | String | optional |
vicepremier1 | vicepremier1 | Additional fields numbered up to 14 | String | optional |
viceprimeminister1 | viceprimeminister1 | Additional fields numbered up to 14 | String | optional |
prior term 1 | prior_term1 | Additional fields numbered up to 14 | String | optional |
term end 2 | termend2 | no description | String | optional |
term start 2 | termstart2 | no description | String | optional |
term 2 | term2 | no description | String | optional |
title 2 | title2 | no description | String | optional |
vice chair 2 | vicechair2 | no description | String | optional |
vice governor 2 | vicegovernor2 | no description | String | optional |
vice president 2 | vicepresident2 | no description | String | optional |
vice premier 2 | vicepremier2 | no description | String | optional |
vice prime minister 2 | viceprimeminister2 | no description | String | optional |
succeeded 2 | succeeded2 | no description | String | optional |
succeeding 2 | succeeding2 | no description | String | optional |
successor 2 | successor2 | no description | String | optional |
taoiseach 2 | taoiseach2 | no description | String | optional |
state assembly2 | state_assembly2 | Additional fields numbered up to 14 | String | optional |
state delegate2 | state_delegate2 | Additional fields numbered up to 14 | String | optional |
state house 2 | state_house2 | Additional fields numbered up to 14 | String | optional |
state legislature 2 | state_legislature2 | Additional fields numbered up to 14 | String | optional |
state senate2 | state_senate2 | Additional fields numbered up to 14 | String | optional |
state 2 | state 2 | Additional fields numbered up to 14
| String | optional |
prior term 2 | prior_term2 | Additional fields numbered up to 14 | String | optional |
Birth name | birth_name birthname | Name at birth, if different from 'name'. | String | optional |
Birth date | birth_date | Date of birth. Use {{birth date and age}} (for living people) or {{birth date}} for the deceased. | Line | optional |
Birth place | birth_place | Place of birth. | Line | optional |
Death date | death_date | Date of death. Use {{death date and age}}. Use {{death date}} if birth date unknown or incomplete. | Content | optional |
Death place | death_place | The person's place of death, if deceased
| Line | optional |
Resting place | resting_place | Person's grave, etc. | Line | optional |
Resting place | resting_place_coordinates | Coordinates of grave, etc. Use {{Coord|LAT|LONG|type:landmark|display=inline}} | Line | optional |
citizenship | citizenship | The person's country of citizenship
| String | optional |
Nationality | nationality | The person's nationality, use only when necessary per [[WP:INFONAT]]
| Line | optional |
other political party | otherparty | no description | String | optional |
Spouse(s) | spouse spouses | Spouse(s), if notable | Line | optional |
Partner(s) | partner | Domestic partner(s), if notable | Line | optional |
relations | relations | no description | String | optional |
children | children | no description | String | optional |
parents | parents | no description | String | optional |
Residence | residence | Where this person lives | Line | optional |
Alma mater | alma_mater | The linked name of attended higher education institution(s). | Line | optional |
occupation | occupation | Please observe sentence case and capitalise only the first letter of the first item: (i.e. Politician, entrepreneur, businessman) | String | optional |
profession | profession | Please observe sentence case and capitalise only the first letter of the first item: (i.e. Attorney, accountant) | String | optional |
cabinet | cabinet | no description | String | optional |
committees | committees | no description | String | optional |
portfolio | portfolio | no description | String | optional |
blank1 | blank1 | Also blank2 ... blank5 | String | optional |
data1 | data1 | Also data2 ... data5 | String | optional |
Official website | website | Office holder's official website, using {{URL}}. | Line | optional |
nickname | nickname | no description | String | optional |
allegiance | allegiance | no description | String | optional |
branch | branch | no description | String | optional |
serviceyears | serviceyears | no description | String | optional |
rank | rank | no description | String | optional |
unit | unit | no description | String | optional |
commands | commands | no description | String | optional |
battles fought | battles | no description | String | optional |
military blank 1 | military_blank1 | Also military_blank2 ... military_blank5 | String | optional |
military data 1 | military_data1 | Also military_data2 ... military_data5 | String | optional |
1blankname2 | 1blankname2 | no description | String | optional |
1namedata2 | 1namedata2 | no description | String | optional |
2blankname2 | 2blankname2 | no description | String | optional |
2namedata2 | 2namedata2 | no description | String | optional |
3blankname2 | 3blankname2 | no description | String | optional |
3namedata2 | 3namedata2 | no description | String | optional |
4blankname2 | 4blankname2 | no description | String | optional |
4namedata2 | 4namedata2 | no description | String | optional |
5blankname2 | 5blankname2 | no description | String | optional |
5namedata2 | 5namedata2 | no description | String | optional |
Name pronunciation | pronunciation | no description | String | optional |
Honorific prefix | honorific_prefix honorific prefix | Title such as 'The Honourable', 'His/Her Excellency' | Page name | optional |
Honorific suffix | honorific_suffix honorific suffix | Initials such as 'OBE', 'FRSA' | Page name | optional |
Image size | image_size imagesize | Size of the image (e.g. '220px').
| Line | optional |
Education | education | Where or with whom the officeholder trained. | Line | optional |
Awards | awards | Awards won by the officeholder. Consider using {{awd}}. | Line | optional |
image_name_alt | image_name_alt | no description | Unknown | optional |
smallname_alt | smallname_alt | no description | Unknown | optional |
DEPRECATED: Net worth | net_worth | Current estimated net worth, if relevant. Please be sure to support with a citation from a reliable source, in the article body. | Unknown | deprecated |
Tracking categories
Hidden tracking/maintenance categories (in main and supporting templates)
See also
Supporting templates