Assembly Committees: Difference between revisions
(Created page with "The '''Assembly Committees''' (French: ''comités de l'assemblée'') are thirteen specialized bodies within the National Assembly that conduct research, gather information, organize hearings, and draft legislation. Each committee is comprised of thirteen members (seven of the controlling party, six of the minority party), and presided over by a chairman (who is typically a member of the Assembly's controlling party). == List of Committe...") |
|||
Line 11: | Line 11: | ||
|- | |- | ||
|Appropriations | |Appropriations | ||
|Denise Merriman (C/1-CN) | |[[Denise Merriman]] (C/1-CN) | ||
|Joseph Sauveterre (P/3-BC) | |[[Joseph Sauveterre]] (P/3-BC) | ||
|Allocates funds to government entities based on annual budget | |Allocates funds to government entities based on annual budget | ||
|- | |- | ||
|Armed Forces | |Armed Forces | ||
|Katherine Dunbar (C/2-RI) | |[[Katherine Dunbar]] (C/2-RI) | ||
|Raphaël Bernard (P/5-BC) | |[[Raphaël Bernard]] (P/5-BC) | ||
|Oversees the Armed Forces of Valoria | |Oversees the Armed Forces of Valoria | ||
|- | |- | ||
|Education | |Education | ||
|Julia Koehler (C/3-RI) | |[[Julia Koehler]] (C/3-RI) | ||
|Esmée Bonnaire (P/7-BC) | |[[Esmée Bonnaire]] (P/7-BC) | ||
|Drafts and reviews legislation pertaining to the education system | |Drafts and reviews legislation pertaining to the education system | ||
|- | |- | ||
|Energy | |Energy | ||
|Vivienne Stephens (C/2-MN) | |[[Vivienne Stephens]] (C/2-MN) | ||
|Chris Goldberg (P/1-NF) | |[[Chris Goldberg]] (P/1-NF) | ||
|Ensures Valorian energy production and security | |Ensures Valorian energy production and security | ||
|- | |- | ||
|Environmental Affairs | |Environmental Affairs | ||
|Dorris Pickford (C/2-NH) | |[[Dorris Pickford]] (C/2-NH) | ||
|Ashley Aiken (P/1-NS) | |[[Ashley Aiken]] (P/1-NS) | ||
|Conducts research regarding environmental conservation and sustainable action | |Conducts research regarding environmental conservation and sustainable action | ||
|- | |- | ||
|Oversight | |Oversight | ||
|Newton Kemp (C/1-RI) | |[[Newton Kemp]] (C/1-RI) | ||
|Daniel Tovar (P/1-BO) | |[[Daniel Tovar]] (P/1-BO) | ||
|Oversees and ensures other branches of national government and lower administrative divisions, proposes and conducts impeachment hearings | |Oversees and ensures other branches of national government and lower administrative divisions, proposes and conducts impeachment hearings | ||
|- | |- | ||
|Finance | |Finance | ||
|Emily Watson (C/3-CN) | |[[Emily Watson]] (C/3-CN) | ||
|Michelle Valentin (P/2-BC) | |[[Michelle Valentin]] (P/2-BC) | ||
|Proposes annual budget, reviews taxation laws | |Proposes annual budget, reviews taxation laws | ||
|- | |- | ||
|Foreign Affairs | |Foreign Affairs | ||
|Elliot Linton (C/1-NH) | |[[Elliot Linton]] (C/1-NH) | ||
|Claire Belanger (P/2-AC) | |[[Claire Belanger]] (P/2-AC) | ||
|Drafts legislation relating to diplomacy and foreign affairs | |Drafts legislation relating to diplomacy and foreign affairs | ||
|- | |- | ||
|Interior Affairs | |Interior Affairs | ||
|Roland Lapointe (C/17-BC) | |[[Roland Lapointe]] (C/17-BC) | ||
|Jeanne Beaudoin (P/8-BC) | |[[Jeanne Beaudoin]] (P/8-BC) | ||
|Conducts research and drafts legislation pertaining to infrastructure, land management, and historic preservation | |Conducts research and drafts legislation pertaining to infrastructure, land management, and historic preservation | ||
|- | |- | ||
|Justice | |Justice | ||
|Harry Haggerty (C/1-MN) | |[[Harry Haggerty]] (C/1-MN) | ||
|Pénélope Richelieu (P/5-MN) | |[[Pénélope Richelieu]] (P/5-MN) | ||
|Oversees Valorian law enforcement | |Oversees Valorian law enforcement | ||
|- | |- | ||
|Labor | |Labor | ||
|Betsy Carpenter (C/2-CN) | |[[Betsy Carpenter]] (C/2-CN) | ||
|Sylvia Ashcroft (P/10-BC) | |[[Sylvia Ashcroft]] (P/10-BC) | ||
|Ensures fair compensation laws, workplace safety laws, and other labor-related legislation | |Ensures fair compensation laws, workplace safety laws, and other labor-related legislation | ||
|- | |- | ||
|National Security | |National Security | ||
|Dorris Rudd (C/1-VE) | |[[Dorris Rudd]] (C/1-VE) | ||
|Florence Passmore (P/2-BO) | |[[Florence Passmore]] (P/2-BO) | ||
|Oversees matters of national security | |Oversees matters of national security | ||
|- | |- | ||
|Public Health | |Public Health | ||
|Sam Gilmore (C/11-BO) | |[[Sam Gilmore]] (C/11-BO) | ||
|Patrick Hanover (P/3-BO) | |[[Patrick Hanover]] (P/3-BO) | ||
|Oversees legislation regarding general public health, and ensures Valoria's health through public health crises | |Oversees legislation regarding general public health, and ensures Valoria's health through public health crises | ||
|- | |- | ||
|Urban Affairs | |Urban Affairs | ||
|Carlos Villegas (C/2-MA) | |[[Carlos Villegas]] (C/2-MA) | ||
|Eleonore Tantot (P/1-AC) | |[[Eleonore Tantot]] (P/1-AC) | ||
|Oversees legislation impacting major urban centers | |Oversees legislation impacting major urban centers | ||
|} | |} |
Revision as of 20:41, 18 February 2024
The Assembly Committees (French: comités de l'assemblée) are thirteen specialized bodies within the National Assembly that conduct research, gather information, organize hearings, and draft legislation.
Each committee is comprised of thirteen members (seven of the controlling party, six of the minority party), and presided over by a chairman (who is typically a member of the Assembly's controlling party).
List of Committees
Committee | Chairman/woman | Ranking Member | Function |
---|---|---|---|
Appropriations | Denise Merriman (C/1-CN) | Joseph Sauveterre (P/3-BC) | Allocates funds to government entities based on annual budget |
Armed Forces | Katherine Dunbar (C/2-RI) | Raphaël Bernard (P/5-BC) | Oversees the Armed Forces of Valoria |
Education | Julia Koehler (C/3-RI) | Esmée Bonnaire (P/7-BC) | Drafts and reviews legislation pertaining to the education system |
Energy | Vivienne Stephens (C/2-MN) | Chris Goldberg (P/1-NF) | Ensures Valorian energy production and security |
Environmental Affairs | Dorris Pickford (C/2-NH) | Ashley Aiken (P/1-NS) | Conducts research regarding environmental conservation and sustainable action |
Oversight | Newton Kemp (C/1-RI) | Daniel Tovar (P/1-BO) | Oversees and ensures other branches of national government and lower administrative divisions, proposes and conducts impeachment hearings |
Finance | Emily Watson (C/3-CN) | Michelle Valentin (P/2-BC) | Proposes annual budget, reviews taxation laws |
Foreign Affairs | Elliot Linton (C/1-NH) | Claire Belanger (P/2-AC) | Drafts legislation relating to diplomacy and foreign affairs |
Interior Affairs | Roland Lapointe (C/17-BC) | Jeanne Beaudoin (P/8-BC) | Conducts research and drafts legislation pertaining to infrastructure, land management, and historic preservation |
Justice | Harry Haggerty (C/1-MN) | Pénélope Richelieu (P/5-MN) | Oversees Valorian law enforcement |
Labor | Betsy Carpenter (C/2-CN) | Sylvia Ashcroft (P/10-BC) | Ensures fair compensation laws, workplace safety laws, and other labor-related legislation |
National Security | Dorris Rudd (C/1-VE) | Florence Passmore (P/2-BO) | Oversees matters of national security |
Public Health | Sam Gilmore (C/11-BO) | Patrick Hanover (P/3-BO) | Oversees legislation regarding general public health, and ensures Valoria's health through public health crises |
Urban Affairs | Carlos Villegas (C/2-MA) | Eleonore Tantot (P/1-AC) | Oversees legislation impacting major urban centers |