National Assembly delegation from Nova Scotia: Difference between revisions
(Created page with "The province of Nova Scotia is represented by five delegates to the National Assembly of Valoria. Nova Scotia is considered a strong Progressive-leaning province, sending four PMV delegates and one CCV delegate. == Current Members == {| class="wikitable" !Rank !Officeholder !Party !Assumed office |- |First |Ashley Aiken |style="background-color:#F8CBAD"|Progressive |February 1st, 2019 |- |Second...") |
|||
Line 12: | Line 12: | ||
|First | |First | ||
|[[Ashley Aiken]] | |[[Ashley Aiken]] | ||
|style="background-color:# | |style="background-color:#FCE4D6"|[[Progressive Party|Progressive]] | ||
|February 1st, 2019 | |February 1st, 2019 | ||
|- | |- | ||
|Second | |Second | ||
|[[Iona Ashworth]] | |[[Iona Ashworth]] | ||
|style="background-color:# | |style="background-color:#FCE4D6"|Progressive | ||
|February 1st, 2024 | |February 1st, 2024 | ||
|- | |- | ||
|3rd | |3rd | ||
|[[Denver Millard]] | |[[Denver Millard]] | ||
|style="background-color:# | |style="background-color:#FCE4D6"|Progressive | ||
|August 1st, 2021 | |August 1st, 2021 | ||
|- | |- | ||
|4th | |4th | ||
|[[Christine Markman]] | |[[Christine Markman]] | ||
|style="background-color:# | |style="background-color:#D9E1F2"|[[Conservative Party|Conservative]] | ||
|February 1st, 2024 | |February 1st, 2024 | ||
|- | |- | ||
|5th | |5th | ||
|[[Lindsay Hawkson]] | |[[Lindsay Hawkson]] | ||
|style="background-color:# | |style="background-color:#FCE4D6"|Progressive | ||
|February 1st, 2024 | |February 1st, 2024 | ||
|} | |} |
Revision as of 19:52, 18 February 2024
The province of Nova Scotia is represented by five delegates to the National Assembly of Valoria.
Nova Scotia is considered a strong Progressive-leaning province, sending four PMV delegates and one CCV delegate.
Current Members
Rank | Officeholder | Party | Assumed office |
---|---|---|---|
First | Ashley Aiken | Progressive | February 1st, 2019 |
Second | Iona Ashworth | Progressive | February 1st, 2024 |
3rd | Denver Millard | Progressive | August 1st, 2021 |
4th | Christine Markman | Conservative | February 1st, 2024 |
5th | Lindsay Hawkson | Progressive | February 1st, 2024 |