Carlos Ortega: Difference between revisions
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
Hailed for his physical prowess, speed, tactical positioning, and precision, Ortega is widely regarded as one of the finest active players in the [[Valorian Hockey League|VHL]]. He has won the [[Golden Puck (VHF award)|Golden Puck]] twice, in 2022 and 2023, and led the Mainers to their first VHL title in [[VHL 2022|2022]]. That year they nearly completed the [[Double (VHF award)|Double]], making it to the [[Coupe Balbuzard]] finals but losing to the [[Newfoundland Sailors]]. | Hailed for his physical prowess, speed, tactical positioning, and precision, Ortega is widely regarded as one of the finest active players in the [[Valorian Hockey League|VHL]]. He has won the [[Golden Puck (VHF award)|Golden Puck]] twice, in 2022 and 2023, and led the Mainers to their first VHL title in [[VHL 2022|2022]]. That year they nearly completed the [[Double (VHF award)|Double]], making it to the [[Coupe Balbuzard]] finals but losing to the [[Newfoundland Sailors]]. | ||
== Year-by-year record == | |||
{| class="wikitable" | |||
!Year | |||
!League Results | |||
!Pts. | |||
!Playoffs | |||
!Coupe Balbuzard | |||
!Awards | |||
|- | |||
! colspan="6" style="font-style: bold; background-color:#CC3300; color: #FFD966;" |Acadia Rage | |||
|- | |||
|2019 | |||
|12th | |||
|23 | |||
| - | |||
|style="background-color:#DFDFDF"|Runners-up | |||
| | |||
|- | |||
|2020 | |||
| colspan="5"; style="text-align:center;"|''Cancelled'' | |||
|- | |||
|2021 | |||
|5th | |||
|38 | |||
| - | |||
|Round of 16 | |||
| | |||
|- | |||
|2022 | |||
| style="background-color:#DFFFDF" |Second | |||
| style="background-color:#DFFFDF" |40 | |||
|style="background-color:#FFFFBF" |Champions (1st title) | |||
|style="background-color:#DFDFDF"|Runners-up | |||
|Golden Puck (1) | |||
|- | |||
|2023 | |||
| style="background-color:#DFFFDF" |Second | |||
| style="background-color:#DFFFDF" |43 | |||
|style="background-color:#DFDFDF"|Runners-up | |||
|Round of 16 | |||
|Golden Puck (2) | |||
|- | |||
|2024 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 17:52, 2 March 2024
Carlos Ortega | |
---|---|
No. 76 | |
Position | Center |
Personal information | |
Born | August 27th, 1999 Miami, Biscayne, Mayami |
Career history | |
| |
Career hightlights and awards | |
|
Carlos Ortega (born August 27th, 1999) is a Mayamian-born Valorian professional ice hockey player who currently captains the Mainers and plays for the Valorian National Team. He most often plays as a right wing.
Hailed for his physical prowess, speed, tactical positioning, and precision, Ortega is widely regarded as one of the finest active players in the VHL. He has won the Golden Puck twice, in 2022 and 2023, and led the Mainers to their first VHL title in 2022. That year they nearly completed the Double, making it to the Coupe Balbuzard finals but losing to the Newfoundland Sailors.
Year-by-year record
Year | League Results | Pts. | Playoffs | Coupe Balbuzard | Awards |
---|---|---|---|---|---|
Acadia Rage | |||||
2019 | 12th | 23 | - | Runners-up | |
2020 | Cancelled | ||||
2021 | 5th | 38 | - | Round of 16 | |
2022 | Second | 40 | Champions (1st title) | Runners-up | Golden Puck (1) |
2023 | Second | 43 | Runners-up | Round of 16 | Golden Puck (2) |
2024 |