VHL Playoffs: Difference between revisions
(Created page with "The '''VHL Playoffs''' are the annual playoffs tournament, held after the VHL season, to determine that year's champion. == List of teams by Playoff qualifications == Note that from the 1978 to 2023 seasons, only the top four teams qualified. Since the 2024 season, the top eight teams qualify. {| class="wikitable" !Rank !Team !Qualifications (Championships) !Years qualified |- |1 |Boston Spirits |38 (17) |1978, 1979, '''1980''', '''1981''', 1982, 1983, '''1984''', '''19...") |
|||
Line 29: | Line 29: | ||
|'''1996''', 1997, 1998, 1999, '''2000''', '''2001''', '''2002''', '''2003''', 2004, '''2005''', 2006, 2007, 2008, 2009, 2010, 2011, '''2012''', 2013, 2014, 2015, 2016, 2018, 2019 | |'''1996''', 1997, 1998, 1999, '''2000''', '''2001''', '''2002''', '''2003''', 2004, '''2005''', 2006, 2007, 2008, 2009, 2010, 2011, '''2012''', 2013, 2014, 2015, 2016, 2018, 2019 | ||
|- | |- | ||
|5 | |rowspan="2"|5 | ||
|Acadia Rage | |Acadia Rage | ||
|11 | |11 | ||
|1978, 1980, 1990, 1991, 1992, 2001, 2002, 2003, 2007, 2008, 2009 | |1978, 1980, 1990, 1991, 1992, 2001, 2002, 2003, 2007, 2008, 2009 | ||
|- | |- | ||
|Halifax Hockey Club | |Halifax Hockey Club | ||
|11 (1) | |11 (1) | ||
|1982, 1985, 1986, 1988, 1989, 1992, 1994, 1996, 2010, 2011, '''2019''' | |1982, 1985, 1986, 1988, 1989, 1992, 1994, 1996, 2010, 2011, '''2019''' | ||
|- | |- | ||
|6 | |rowspan="2"|6 | ||
|Connecticut Bandits | |Connecticut Bandits | ||
|7 | |7 | ||
|1979, 1993, 1999, 2000, 2002, 2004, 2005 | |1979, 1993, 1999, 2000, 2002, 2004, 2005 | ||
|- | |- | ||
|Concord Venom | |Concord Venom | ||
|7 (1) | |7 (1) | ||
|1981, 1988, 1989, '''1994''', 1995, 2017, 2021 | |1981, 1988, 1989, '''1994''', 1995, 2017, 2021 | ||
|- | |- | ||
|7 | |rowspan="3"|7 | ||
|Vermont | |Vermont | ||
|6 | |6 | ||
|1979, 1988, 1997, 2000, 2010, 2013 | |1979, 1988, 1997, 2000, 2010, 2013 | ||
|- | |- | ||
|EH Bas-Canada | |EH Bas-Canada | ||
|6 (1) | |6 (1) | ||
|1982, 1985, 1986, '''1987''', 2016, 2021 | |1982, 1985, 1986, '''1987''', 2016, 2021 | ||
|- | |- | ||
|Mainers | |Mainers | ||
|6 (1) | |6 (1) | ||
|1983, 1984, 1999, 2014, '''2022''', 2023 | |1983, 1984, 1999, 2014, '''2022''', 2023 | ||
|- | |- | ||
|8 | |rowspan="2"|8 | ||
|Charlottetown Hockey | |Charlottetown Hockey | ||
|4 | |4 | ||
|1983, 1984, 2017, 2018 | |1983, 1984, 2017, 2018 | ||
|- | |- | ||
|Plymouth Fishermen | |Plymouth Fishermen | ||
|4 | |4 |
Revision as of 19:48, 16 February 2024
The VHL Playoffs are the annual playoffs tournament, held after the VHL season, to determine that year's champion.
List of teams by Playoff qualifications
Note that from the 1978 to 2023 seasons, only the top four teams qualified. Since the 2024 season, the top eight teams qualify.
Rank | Team | Qualifications (Championships) | Years qualified |
---|---|---|---|
1 | Boston Spirits | 38 (17) | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2021, 2022, 2023 |
2 | Newfoundland Sailors | 33 (11) | 1978, 1979, 1980, 1981, 1984, 1987, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2003, 2004, 2006, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023 |
3 | Salem Loggers | 24 (6) | 1978, 1980, 1981, 1982, 1983, 1985, 1986, 1987, 1989, 1993, 1995, 1997, 2005, 2006, 2007, 2008, 2012, 2015, 2016, 2017, 2018, 2019, 2022, 2023 |
4 | Providence Doves | 23 (7) | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019 |
5 | Acadia Rage | 11 | 1978, 1980, 1990, 1991, 1992, 2001, 2002, 2003, 2007, 2008, 2009 |
Halifax Hockey Club | 11 (1) | 1982, 1985, 1986, 1988, 1989, 1992, 1994, 1996, 2010, 2011, 2019 | |
6 | Connecticut Bandits | 7 | 1979, 1993, 1999, 2000, 2002, 2004, 2005 |
Concord Venom | 7 (1) | 1981, 1988, 1989, 1994, 1995, 2017, 2021 | |
7 | Vermont | 6 | 1979, 1988, 1997, 2000, 2010, 2013 |
EH Bas-Canada | 6 (1) | 1982, 1985, 1986, 1987, 2016, 2021 | |
Mainers | 6 (1) | 1983, 1984, 1999, 2014, 2022, 2023 | |
8 | Charlottetown Hockey | 4 | 1983, 1984, 2017, 2018 |
Plymouth Fishermen | 4 | 1990, 1991, 1998, 2009 |
Three VHL teams have never qualified for the playoffs: the Fredericton Stars, the Springfield Bullets, and Hartford Hockey. A first-time qualifier has not occurred since the Providence Doves in 1996.